SINTERING PROCESS SAW BLADE
COPPER WELDED SAW BLADE
TUCK POINT BALDE
DIAMOND CORE BIT
GRINDING AND POLISHING PRODUCTS
OTHERS
T.C.T. SAW BLADE
HIGH TEMPERATURE BRAZED PRODUCTS
 
 
T.C.T. SAW BLADE

MULTI-FUNCTIONAL SAW BLADE


Blade serial Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
Multi-functional saw blade FTB-BCG 4"(100) 20T,30T,40T 2.0/1.2(1.8/1.0) 2.0(1.8) As following table
4-3/8"(110) 20T,30T,40T 2.0/1.2(1.8/1.0) 2.0(1.8)
 
 
 
 
WOODWORKING SAW BLADE

ATB-ASG or ATB-BSG 4"(100) 30T,40T 1.6/1.2(1.4/1.0) 2.0(1.8) A.The data in left "Tooth width/matrix thickness "and "Kerf thickness" columes is for thin type saw blade.B. The width of tooth is equal to the width of kerf for ATB-BSG blade and the width of tooth is not equal to the width of kerf for ATB-ASG blade.C. The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
4-3/8"(110) 30T,40T 1.6/1.2(1.4/1.0) 2.0(1.8)
5"(127) 30T,40T 1.6/1.2(1.4/1.0) 2.0(1.8)
6-1/4"(160) 24T,30T,40T,60T 1.8/1.4(1.6/1.2) 2.2(2.0)
7-1/4"(184) 24T,30T,40T,60T 1.8/1.4 2.2/1.4(1.6/1.2) 2.2(2.0)
8"(205) 30T,32T,40T,60T,80T 2.3/1.8 2.8/1.8(2.1/1.6) 2.8(2.6)
9"(230) 24T,30T,32T,40T,48T,60T,80T 2.3/1.8 2.8/1.8(2.1/1.6) 2.8(2.6)
10"(255) 24T,30T,32T,40T,48T,60T,80T,100T,120T 2.5/2.0 3.0/2.0 3.0
12"(305) 28T,40T,60T,72T,80T,96T,100T,120T 3.2/2.2 3.2
14"(355) 40T,60T,72T,80T,100T,108T,120T 3.4/2.4 3.4
16"(405) 40T,60T,80T,100T,120T 3.8/2.8 3.8
18"(455) 60T,80T,100T,120T 3.8/2.8 3.8
20"(505) 60T,80T,100T,120T 4.0/3.0 4.0
 
 
 
 

ANTI-KICK WOODWORKING SAW BLADE


Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
ATB-ASG or ATB-BSG 4-3/8"(110) 22T 1.6/1.2 2.0 A.The width of tooth is equal to the width of kerf for ATB-BSG blade and the width of tooth is not equal to the width of kerf for ATB-ASG blade.B. The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
6-1/4"(160) 24T,30T,36T 1.8/1.4 2.2
7-1/4"(184) 24T,40T 1.8/1.4 2.2
8"(205) 30T,40T 2.3/1.8 2.8
9"(230) 36T,60T 2.3/1.8 2.8
10"(255) 24T,36T,60T 3.2/2.2 3.2
12"(305) 28T 3.4/2.4 3.4
14"(355) 32T 3.4/2.4 3.4
16"(405) 36T,40T 3.8/2.8 3.8
18"(455) 40T 3.8/2.8 3.8
 
 
 
 
ALUMINIUM SAW BLADE

Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
ATB-ASG or ATB-BSG 6-1/4"(160) 60T 2.2/1.4 2.2 The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
7-1/4"(184) 60T 2.2/1.4 2.2
8"(205) 80T,100T 2.6/1.8 2.6
9"(230) 40T,60T 2.6/1.8 2.6
10"(255) 60T,80T,100T,120T 2.8/2.0 2.8
12"(305) 60T,80T,100T,120T 3.0/2.2 3.0
14"(355) 80T,100T,120T 3.2/2.4 3.2
16"(405) 80T,100T,120T 3.2/2.4 3.2
18"(455) 100T,120T 3.6/2.8 3.6
20"(500) 100T,120T 3.8/3.0 3.8
 
 
 
 
PLASTIC STEEL SAW BLADE

Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
TCG or FTB-BSG 135mm 40T 3.4/3.1 3.4 The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
155mm 40T 3.4/3.1 3.4
200mm 80T,100T 3.0/2.0 3.0
203mm 40T 3.2/1.8 3.2
220mm 100T 3.0/2.0 3.0
230mm 32T,60T,100T 3.0/2.0 3.0
300mm 100T,120T 3.2/2.2 3.2
350mm 100T,120T 3.4/2.4 3.4
400mm 120T 3.8/2.8 3.8
420mm 120T 3.8/2.8 3.8
430mm 120T 3.8/2.8 3.8
450mm 120T 3.8/2.8 3.8
500mm 120T 4.0/3.0 4.0
 
 
 
 
PROFESSIONAL CLASS SAW BLADE

Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
ATB-BSG 10"(255) 32T,40T,60T,72T,80T,100T 3.2/2.2 3.2 The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
12"(305) 40T,60T,72T,80T,96T,100T,120T 3.3/2.3 3.3
14"(355) 40T,60T,72T,80T,100T,120T 3.4/2.4 3.4
16"(405) 40T,60T,80T,100T,120T 3.8/2.8 3.8
18"(455) 60T,80T,100T,120T 4.0/3.0 4.0
TCG 10"(255) 60T,80T,100T 3.0/2.2 3.0
12"(305) 60T,80T,100T,120T 3.1/2.3 3.1
14"(355) 60T,80T,100T,120T 3.2/2.4 3.2
16"(405) 60T,80T,100T,120T 3.6/2.8 3.6
18"(455) 60T,80T,100T,120T 3.8/3.0 3.8
 
 
 
 
INDUSTRIAL CLASS WOODWORKING SAW BLADE

Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
ATB-BSG 10"(255) 40T,48T,60T,72T,80T 3.2/2.2 3.2 The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
12"(305) 48T,54T,60T,72T,80T,96T,104T 3.4/2.4 3.4
14"(355) 54T,60T,72T,80T,96T,108T,120T 3.6/2.6 3.6
16"(405) 54T,60T,72T,80T,96T,104T,108T,120T 3.8/2.8 3.8
18"(455) 60T,72T,80T,90T,120T,128T 4.0/3.0 4.0
 
 
 
 
SPECIAL-FUNCTIONAL WOODWORKING SAW BLADE

Tooth Type Outer Diameter(D) Tooth Count(T) Tooth Width(W)/Matrix Thickness(b) Kerf Thickness(B) Remarks
ATB-BSG 7-1/4"(184) 60T 2.6/1.6 2.6 The arbor can be finished according to the customer's requirements as ∮15.875mm to 70mm round hole ,KN slots hole and as rhombus hole.
9"(230) 72T,80T 3.0/2.0 3.0
10"(255) 80T,100T 3.0/2.0 3.0
12"(305) 80T,100T 3.2/2.2 3.2
10"(255) 100T,120T 3.0/2.0 3.0
12"(305) 100T,120T 3.2/2.2 3.2
10"(255) 30T,36T,120T 3.0/2.2 3.0
12"(305) 36T,100T 3.2/2.2 3.2
 
 
 
 
  Add: CHENGFEI SCI-TECH ZONE , QINGYANG DIST., CHENGDU CITY   ZIP CODE: 610091
Tel: 028-87465719 87465891 87465825 Fax: 028-87465766
Url: www.huifengtools.com E-mail: market@huifengtools.com
Powered by www.ce.net.cn
ICP register No.: Sichuan 05014710