SINTERING PROCESS SAW BLADE
COPPER WELDED SAW BLADE
TUCK POINT BALDE
DIAMOND CORE BIT
GRINDING AND POLISHING PRODUCTS
OTHERS
T.C.T. SAW BLADE
HIGH TEMPERATURE BRAZED PRODUCTS
 
 
COPPER WELDED SAW BLADE

STONE CUTTING SAW BLADE ---SEGMENT TYPE


Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Segment Type 10"(250) 8/10mm 2.6 22.23/25.4/27/50
12"(300) 8/10mm 3.0 25.4/27/50/60
14"(350) 8/10mm 3.2 25.4/27/50/60
16"(400) 8/10mm 3.5 25.4/27/50/60
18"(450) 8/10mm 3.8 25.4/27/50/60
20"(500) 8/10mm 4.0 25.4/27/50/60
22"(550) 8/10mm 4.0 25.4/27/50/60
24"(600) 8/10mm 4.0 25.4/27/50/60
26"(650) 8/10mm 4.6 25.4/27/50/60
28"(700) 10/12mm 4.6 25.4/27/50/60
30"(750) 10/12mm 5.2 25.4/27/50/60
32"(800) 10/12mm 5.2 60/80/100
34"(850) 10/12mm 5.5 60/80/100
36"(900) 10/12mm 6.2/6.5 60/80/100
40"(1000) 10/12mm 7.0/7.5 80/100
48"(1200) 10/12mm 7.5/8.0 80/100
56"(1400) 10/12mm 8.0/8.5 80/100
63"(1600) 10/12mm 8.5/9.0 80/100
72"(1800) 10/12mm 9.0/9.5 80/100
80"(2000) 10/12mm 9.5/10 80/100
88"(2200) 10/12mm 9.5/10 80/100
 
 
 
 
ASPHALT/CONCRETE CUTTING SAW BLADE ---ANGLE PRO- TYPE

Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Angle Pro Type 8"(200) 10 2.6 22.23/25.4
9"(230) 10 2.6 22.23/25.4
10"(250) 10 2.6 25.4/27/50
12"(300) 10/12mm 3.0 25.4/27/50/60
14"(350) 10/12mm 3.2 25.4/27/50/60
16"(400) 10/12mm 3.5 25.4/27/50/60
18"(450) 10/12mm 3.8 25.4/27/50/60
20"(500) 10/12mm 3.8 25.4/27/50/60
22"(550) 10/12mm 4.0 25.4/27/50/60
24"(600) 10/12mm 4.0 25.4/27/50/60
 
 
 
 

Special saw blade for wall cutting-SEGMENT TYPE


Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Segment Type 24"(600) 10/12mm 4.6 60+12balance holes
30"(750) 10/12mm 4.5 60+12balance holes
32"(800) 10/12mm 4.5 60+12balance holes
36"(900) 10/12mm 4.5 60+12balance holes
40"(1000) 10/12mm 4.5 60+12balance holes
48"(1200) 10/12mm 4.5 60+12balance holes
56"(1400) 10/12mm 5.2 60+12balance holes
63"(1600) 10/12mm 5.5 60+12balance holes
 
 
 
 
  Add: CHENGFEI SCI-TECH ZONE , QINGYANG DIST., CHENGDU CITY   ZIP CODE: 610091
Tel: 028-87465719 87465891 87465825 Fax: 028-87465766
Url: www.huifengtools.com E-mail: market@huifengtools.com
Powered by www.ce.net.cn
ICP register No.: Sichuan 05014710