SINTERING PROCESS SAW BLADE
COPPER WELDED SAW BLADE
TUCK POINT BALDE
DIAMOND CORE BIT
GRINDING AND POLISHING PRODUCTS
OTHERS
T.C.T. SAW BLADE
HIGH TEMPERATURE BRAZED PRODUCTS
 
 
SINTERING PROCESS SAW BLADE

SEGMENT TYPE


Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H) Segment Count
Straight Segmented Bevel Segmented Turbo Segmented 3-1/8"(80) 8mm 1.8 20 8
4"(105) 8/10/12mm 1.8 20 8
4-3/8"(110) 8mm 1.8 20 9
4-1/2"(115) 8mm 1.8 22.23 9
5"(125) 8mm 1.8 22.23 9
6"(150) 8mm 2.0 22.23/25.4 12
7"(180) 8mm 2.2 22.23/25.4rhombus 14
8"(200) 8mm 2.2 22.23/25.4rhombus 14
9"(230) 8mm 2.4 22.23/25.4rhombus 16
10"(250) 8mm 2.4 22.23/25.4rhombus 16
12"(300) 8mm 2.8 22.23/25.4/50 21
14"(350) 8/9mm 3.0 22.23/25.4/50 24
 
 
 
 
TURBO TYPE

Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Turbo Type 4"(105) 8mm 2.0 20
4-3/8"(110) 8mm 2.0 20
4-1/2"(115) 8mm 2.0 22.23
5"(125) 8mm 2.0 22.23
6"(150) 8mm 2.2 22.23/25.4
7"(180) 8mm 2.4 22.23/25.4rhombus
8"(200) 8mm 2.4 22.23/25.4rhombus
9"(230) 8mm 2.6 22.23/25.4rhombus
10"(250) 8mm 2.6 22.23/25.4rhombus
12"(300) 8mm 3.0 22.23/25.4/50
14"(350) 8/9mm 3.2 22.23/25.4/50
 
 
 
 

CONTINUOUS RIM TYPE


Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Continuous Rim Type 3-1/8"(80) 5/8mm 1.8 20
4"(105) 5/8/10mm 1.8 20
4-3/8"(110) 5/8/10mm 1.8 20
4-1/2"(115) 5/8/10mm 1.8 22.23
5"(125) 5/8/10mm 1.8 22.23
6"(150) 5/8mm 2.0 22.23/25.4
7"(180) 5/8mm 2.2 22.23/25.4rhombus
8"(200) 5/8mm 2.2 22.23/25.4rhombus
9"(230) 5/8mm 2.4 22.23/25.4rhombus
10"(250) 5/8mm 2.4 22.23/25.4rhombus
12"(300) 5/8mm 2.8 22.23/25.4/50
14"(350) 6/8/9/10mm 3.0 22.23/25.4/50
 
 
 
 
PRO-TYPE

Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Pro Type 4"(105) 8.0 2.0 20
5"(125) 8.0 2.0 22.23
7"(180) 8.0 2.4 22.23/25.4rhombus
9"(230) 8.0 2.6 22.23/25.4rhombus
 
Serial No. Types & Specifications Segment Shape O.D. Segment Height Segment Thickness Arbor
1 115TJ-17#(swallow-tailed pro-teeth turbo blade) swallow-tailed pro-teeth   4.5“(115 ) 8mm 2.2mm 22.23
2 125TJ-17#(swallow-tailed pro-teeth turbo blade) 5”(125 ) 8mm 2.4mm 22.23
3 150TJ-17#(swallow-tailed pro-teeth turbo blade) 6“(150) 7.5mm 2.4mm 22.23
4 178TJ-17#(swallow-tailed pro-teeth turbo blade) 7”(178 ) 7.5mm 2.4mm 22.23/25.4rhombus
 
Serial No. Types & Specifications Segment Shape O.D. Segment Height Segment Thickness Arbor
1 115TJ/G4(long-/short pro-teeth turbo blade) long/short pro-teeth 4.5“(115 ) 8mm 2.0mm 22.23
2 125TJ/G4(long-/short pro-teeth turbo blade) 5”(125 ) 8mm 2.0mm 22.23
3 178TJ/G4(long-/short pro-teeth turbo blade) 7”(178 ) 8mm 2.2mm 22.23/25.4rhombus
 
Serial No. Types & Specifications Segment Shape O.D. Segment Height Segment Thickness Arbor
1 115-A-TH-32#(dry cut blade with T-shaped pro-teeth) T-shaped pro-teeth 4.5“(115 ) 4mm 10mm 22.23
2 115-A-TH-32#(disc-shaped blade with T-shaped pro-teeth) 4.5“(115 ) 4mm 10mm 22.23
 
 
 
MANY LAYERS WITH DIAMOND EQUALLY DISTRIBUTED
Serial No. Types & Specifications Segment Shape O.D. Segment Height Segment Thickness Arbor Segment Amount
1 DC350-0601 many layers with diamond equally distributed 14“(350) 13mm 3.2mm 50/60 24
2 DC400-0601 16“(400) 13mm 3.6mm 50/60 28
 
CERAMIC TILE AND JEWELLRY CUTTING SAW BLADE --- CONTINUOUS RIM TYPE

Segment Type Outer Diameter(D) Segment Height(X) Segment Thickness(T) Arbor(H)
Continuous Rim Type 3-1/2"(89) 6.0mm 1.3 11.1
4-1/2"(115) 7.0mm 1.3/1.5 20
5"(125) 7.0mm 1.3/1.5 22.23
6"(150) 7.0mm 1.5 15.9/20/22.23/25.4
7"(180) 7.0mm 1.6 15.9/20/22.23/25.4
8"(200) 7.0mm 1.8 15.9/20/22.23/25.4
9"(230) 7.0mm 2.0 15.9/20/22.23/25.4
10"(250) 7.0mm 2.0 15.9/20/22.23/25.4
12"(300) 7/10mm 2.1/2.3 15.9/20/22.23/25.4
14"(350) 7/10mm 2.1/2.3 15.9/20/22.23/25.4
 
 
 
 
  Add: CHENGFEI SCI-TECH ZONE , QINGYANG DIST., CHENGDU CITY   ZIP CODE: 610091
Tel: 028-87465719 87465891 87465825 Fax: 028-87465766
Url: www.huifengtools.com E-mail: market@huifengtools.com
Powered by www.ce.net.cn
ICP register No.: Sichuan 05014710